Pre-Owned Rate Specials

May 2013 Rates*24-36 MOs37-48 MOs49-66 MOs
C-CLASS (2009-2011) 1.99% 1.99% 1.99%
E-CLASS (2009-2011) 1.99% 1.99% 1.99%
S-CLASS (2009-2010) 1.99% 1.99% 1.99%
GLK-CLASS (2010) 1.99% 1.99% 2.99%
M-CLASS (2009-2010) 1.99% 1.99% 2.99%
GL-CLASS (2009-2010) 1.99% 2.99% 3.99%

*With approved credit, valid through May 31, 2013

Contact our Finance Specialist:

Shawn Cranford Shawn Cranford
Sales Manager